Mortgage payment
mortgage-calc Ask: “What's the monthly on a $425,000 house, 10% down, 6.75%, 30-year?”
- Purchase price
- $425,000
- Down payment (10%)
- $42,500
- Loan amount
- $382,500
- Rate · Term
- 6.75% · 30 yr
| Component | Monthly |
|---|---|
| Principal & interest | $2,481 |
| Property taxes (est.) | $443 |
| Homeowners insurance (est.) | $118 |
| PMI (10% down · until 22% equity) | $159 |
| Total monthly (PITI + PMI) | $3,201 |
What this estimate doesn't include: HOA dues, flood insurance if required, rate buydowns, lender credits. Add those before you sign anything.
Closing costs
closing-costs Ask: “What will I pay at closing on this house?”
| Line | Description | Amount |
|---|---|---|
| A. | Lender origination fee (1% of loan) | $3,825 |
| B. | Appraisal | $650 |
| C. | Credit report | $60 |
| D. | Title insurance — owner's + lender's | $2,150 |
| E. | Escrow / settlement | $850 |
| F. | Recording & transfer fees | $430 |
| G. | Prepaid taxes & insurance (escrow setup) | $2,640 |
| H. | Per-diem interest (15-day cushion) | $945 |
| Estimated buyer closing costs | $11,550 | |
| Down payment (from above) | $42,500 | |
| Total cash to close | $54,050 | |
Local custom varies. Some states tax differently, some lenders bundle fees, some sellers cover a portion. The skill flags assumptions so you know what to verify.
Property comparison
property-compare Ask: “Help me decide between these two — similar price, similar neighborhood, different houses.”
| Property A 1428 Oak Ridge Ln | Property B 207 Mulberry Ave | |
|---|---|---|
| Price | $425,000 | $435,000 |
| Estimated monthly | $3,201 | $3,278 |
| Square feet | 2,140 | 1,890 |
| Year built | 1998 | 1962 |
| Lot | 0.18 ac · corner | 0.31 ac · quiet street |
| Roof age | 7 yrs (good) | 22 yrs (replace soon) |
| HVAC | 2019 | 2004 — likely 1 cycle left |
| School zone | Lincoln · 8/10 | Lincoln · 8/10 |
| Days on market | 4 | 61 |
What this is telling you: A is $10K cheaper, newer, and the systems have life left. B is bigger lot but you're buying a roof and an HVAC in the next two years — probably $20K. Days-on-market suggests B is overpriced. A unless you fight for B at $410K.